Size Guide
NBA Jersey Size Guide
Find your best fit for NBA jerseys. Select Adult or Youth sizing, then switch between inches and centimeters to compare your measurements.
Men's NBA Jerseys
Adult NBA jersey sizing based on body measurements. The chart includes standard letter sizes and corresponding numeric jersey sizes.
| Size | Numeric Size | Chest | Waist | Hip |
|---|---|---|---|---|
| XS | 36 | 32.5 - 35 | 26 - 29 | 31.5 - 35 |
| S | 40 | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
| M | 44 | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| L | 48 | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 52 | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 56 | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 58 | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
Youth NBA Jerseys
Youth NBA clothing sizing based on age, height, chest, waist and hip measurements. Use body measurements as the primary reference when selecting a size.
| Size | Numeric Size | Age | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 8 | 8 - 10 | 50 - 55 | 28 | 25 | 29.25 |
| M | 10 - 12 | 10 - 12 | 55 - 60 | 30.75 | 26.75 | 32 |
| L | 14 - 16 | 12 - 13 | 60 - 65 | 34 | 28.75 | 35 |
| XL | 18 - 20 | 13 - 15 | 65 - 69 | 36 | 30 | 37 |
Fit Tip for NBA Jerseys
NBA jersey sizing is based on body measurements. If you are between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements point to different sizes, use your chest measurement as the primary reference for the jersey.
Measurements shown above are body measurements rather than flat garment measurements. Always compare your measurements with the size chart before ordering. Some NBA jersey styles may have different silhouettes or lengths, so please also review the individual product information when available.